Five14 Brewing Co. Recipe Log
All our delicious brews.

Specifics
General Information
Method: | Extract |
Enter desired final yield (volume): |
6.67 pounds | LME - Amber | 84.2% of grist |
6.67 pounds | Total Extract Weight | 84.2% of grist |
0.50 pounds | 6.3% of grist | |
0.50 pounds | 6.3% of grist | |
0.25 pounds | 3.2% of grist | |
1.25 pounds | Total Grain Weight | 15.8% of grist |
1.00 ounces |
8.3% Pellets @ 45 minutes Type: Bittering Use: Boil |
8.3 AAUs |
0.50 ounces |
3.5% Pellets @ 15 minutes Type: Flavor Use: Aroma |
1.8 AAUs |
1.50 ounces | Total Hop Weight | 10.1 AAUs |
Boil
Total Boil Time: | 60 minutes |
Yeast
Name: | Old Ale Blend |
Manufacturer: | Wyeast |
Product ID: | 9097 |
Type: | Ale |
Flocculation: | Medium |
Attenuation: | 75-80% |
Alcohol Tolerance: | High |
Temperature Range: | 68–75°F |
Amount: | 125 ml |
Tasting Reviews
![]() |
0 Reviews | ![]() | Submit a Review | ![]() |
Refresh Page |